DALSC(6) – VAFC(3)
DALSC Participating Players:
Kit # | Name | Station | Dept. |
1 | Brian Garcia | ATL | NRM |
2 | Joseph Bombara | ATL | OPR |
3 | Bryan Saldana | LAX | ACS |
4 | Jen-Lee Lin | ATL | TOP |
5 | Jesus Martinez Balderrama | ATL | ACS |
6 | Tony Yaacoub | ATL | DIG |
7 | Shawn White | DTW | OPR |
8 | David Rodriguez | CUN | ACS |
9 | Gerardo Garcia Hernandez | ATL | TOP |
10 | Franco Roude | ATL | TOP |
11 | Leighton Fredericks | ATL | NRM |
12 | Algassim Jalloh | ATL | ACS |
13 | Karl Addie | ATL | ACS |
14 | Alvaro Terron Gonzalez | ATL | NRM |
15 | Brandon Oyarvide | ATL | NWP |
16 | Haley Walker | ATL | ITS |
17 | Brandon Beresford | MCI | ACS |
18 | Omran Kayed | DTW | ACS |
19 | Tae Kim | ATL | TOP |
20 | Christopher Schloss | ATL | TOP |
21 | Roberto De La Hoz | ATL | TOP |
22 | Prakhar Aghamkar | ATL | NRM |
23 | John Fly | ATL | SLD |
– | Ronald Leon | QRO | TOP |
– | Melvin Orlando Gonzalez | ATL | ACS |
– | Ruayrie Campos Rodriguez | ATL | TOP |
Huge thank you to Virgin Atlantic Football Club for traveling all the way to Atlanta for this match! We hope you enjoyed the visit to our city and look forward to future matchups.
Thanks to Paul Beresford(DAL), Rodney Simon(DAL), Ronald Leon(DAL), Gerardo Garcia(DAL), Owain Tyre(VIR) and many others organizing this match between our two clubs! DALSC most appreciates the support from our club executive sponsor, David Garrison, for making it possible for us to host this match in Atlanta!
Thank you also to Woodward Academy for allowing us to use your field for the match and also to Jim ‘N Nick’s BBQ for our post-match meal!